36 | ||||
20 | ||||
1 | ||||
35 | ||||
Attack Rank 1 | 10 | |||
Attack Rank 2 | 20 | |||
Attack Rank 3 | 30 | |||
Attack Rank 4 | 40 | |||
45 | ||||
Axe Finesse Rank 1 | 80 | |||
Axe Specialization Rank 2 | ||||
Axe Specialization Rank 3 | ||||
Axe Specialization Rank 4 | ||||
Axe Specialization Rank 7 | ||||
Axe Specialization Rank 13 | ||||
Axe Specialization Rank 8 | 80 | |||
18 | ||||
10 | ||||
1 | ||||
20 | ||||
20 | ||||
Battle Roar Rank 1 | 16 | |||
13 | ||||
10 | ||||
36 | ||||
1 | ||||
15 | ||||
1 | ||||
5 | ||||
21 | ||||
Chains of Ice Rank 1 | 10 | |||
Chains of Ice Rank 2 | 30 | |||
Cheap Shot Rank 1 | 20 | |||
Chilled Rank 1 | 1 | |||
6 | ||||
18 | ||||
18 | ||||
Cookie's Cooking Rank 4 | 26 | |||
17 | ||||
33 | ||||
40 | ||||
8 | ||||
45 | ||||
45 | ||||
1 |