1 - 26 of 26
145 | 70 | Projectile | Vendors | Bullet | ||||
120 | 70 | Projectile | Vendors | Bullet | ||||
118 | 62 | Projectile | Bullet | |||||
118 | 65 | Projectile | Vendors | Bullet | ||||
115 | 68 | Projectile | Vendors | Bullet | ||||
115 | 68 | Projectile | Vendors | Bullet | ||||
107 | 66 | Projectile | Vendors | Bullet | ||||
97 | 57 | Projectile | Fel Iron Shells | Bullet | ||||
80 | 55 | Projectile | Vendors | Bullet | ||||
61 | 56 | Projectile | Cannon Master Willey | Bullet | ||||
57 | 52 | Projectile | Thorium Shells | Bullet | ||||
54 | 51 | Projectile | Drop, PvP | Bullet | ||||
52 | 47 | Projectile | Lord Roccor | Bullet | ||||
49 | 44 | Projectile | Mithril Gyro-Shot | Bullet | ||||
45 | 40 | Projectile | Vendors | Bullet | ||||
42 | 37 | Projectile | Hi-Impact Mithril Slugs | Bullet | ||||
41 | 36 | Projectile | Bullet | |||||
36 | Projectile | Stealing Supplies | Bullet | |||||
35 | 30 | Projectile | Crafted Solid Shot | Bullet | ||||
30 | 25 | Projectile | Vendors | Bullet | ||||
20 | 15 | Projectile | Crafted Heavy Shot | Bullet | ||||
18 | 13 | Projectile | Drop | Bullet | ||||
15 | 10 | Projectile | Vendors | Bullet | ||||
10 | 5 | Projectile | Crafted Light Shot | Bullet | ||||
7 | Projectile | Quests | Bullet | |||||
5 | Projectile | Vendor, Starter | Bullet |
1 - 26 of 26