Fel Iron Casing
| ||||
Reagents
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | 3 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Create Item:
|
Quick Facts |
---|
|
| ||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | 3 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Create Item:
|
K. Lee Smallfry <Master Engineering Trainer> | 65 | Zangarmarsh | A H | Humanoid |
Lebowski <Master Engineering Trainer> | 60 | Hellfire Peninsula | A H | Humanoid |
Mack Diver <Master Engineering Trainer> | 65 | Zangarmarsh | A H | Humanoid |
Xyrol <Master Engineering Trainer> | 65 | Netherstorm | A H | Humanoid |
Zebig <Master Engineering Trainer> | 60 | Hellfire Peninsula | A H | Humanoid |