Transmute Elements
| |||||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 23 hours | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Dummy (755) [755] |
Quick Facts |
---|
| |||||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 23 hours | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Dummy (755) [755] |
Alchemy (275) 275 275 282 290 | ||
Alchemy (275) 275 275 282 290 | ||
Alchemy (275) 275 275 282 290 | ||
Alchemy (275) 275 275 282 290 | ||
Alchemy (225) 225 240 260 280 | ||
Alchemy (275) 275 275 282 290 | ||
Alchemy (225) 225 240 260 280 | ||
Alchemy (350) 350 365 372 380 | ||
Alchemy (1) 1 375 377 380 | ||
Alchemy (350) 350 365 372 380 | ||
Alchemy (350) 350 365 372 380 | ||
Alchemy (1) 1 375 377 380 | ||
Alchemy (1) 1 375 377 380 | ||
Alchemy (1) 1 375 377 380 | ||
Alchemy (1) 1 375 377 380 | ||
Alchemy (350) 350 365 372 380 | ||
Alchemy (1) 1 375 377 380 | ||
Alchemy (275) 275 275 282 290 | ||
Alchemy (275) 275 275 282 290 | ||
Alchemy (275) 275 275 282 290 |