Quick Facts |
---|
|
1 - 22 of 22
Al'ar <Phoenix God> | ?? Boss | Tempest Keep | A H | Elemental | 1.25 |
?? Boss | Serpentshrine Cavern | A H | Humanoid | 1.25 | |
?? Boss | Tempest Keep | A H | Humanoid | 1.25 | |
Hydross the Unstable <Duke of Currents> | ?? Boss | Serpentshrine Cavern | A H | Elemental | 1.25 |
Kael'thas Sunstrider <Lord of the Blood Elves> | ?? Boss | Tempest Keep | A H | Humanoid | 1.25 |
Lady Vashj <Coilfang Matron> | ?? Boss | Serpentshrine Cavern | A H | Humanoid | 1.25 |
?? Boss | Serpentshrine Cavern | A H | Humanoid | 1.25 | |
?? Boss | Serpentshrine Cavern | A H | Giant | 1.25 | |
?? Boss | Serpentshrine Cavern | A H | Beast | 1.25 | |
?? Boss | Tempest Keep | A H | Mechanical | 1.25 | |
70 Elite | Tempest Keep | A H | Humanoid | 0.1 | |
71 Elite | Tempest Keep | A H | Humanoid | 0.08 | |
71 Elite | Tempest Keep | A H | Humanoid | 0.04 | |
71 Elite | Tempest Keep | A H | Humanoid | 0.15 | |
71 Elite | Tempest Keep | A H | Humanoid | 0.15 | |
71 Elite | Tempest Keep | A H | Humanoid | 0.09 | |
72 Elite | Tempest Keep | A H | Humanoid | 0.13 | |
72 Elite | Tempest Keep | A H | Mechanical | 0.09 | |
71 Elite | Tempest Keep | A H | Demon | 0.35 | |
72 Elite | Tempest Keep | A H | Mechanical | 0.1 | |
70 Elite | Tempest Keep | A H | Humanoid | 0.32 | |
72 Elite | Tempest Keep | A H | Beast | 0.12 |
1 - 22 of 22