Quick Facts |
---|
|
LinksLinksCompareCompareFind upgrades…Find upgrades…
1 - 19 of 19
258 | 80 | Chest | Champion Faesrol | Plate Armor | ||||
245 | 80 | Chest | Valiant Laradia | Plate Armor | ||||
245 | 80 | Chest | Valiant Bressia | Plate Armor | ||||
245 | 80 | Chest | Valiant Laradia | Plate Armor | ||||
245 | 80 | Chest | Valiant Bressia | Plate Armor | ||||
232 | 80 | Chest | PvP, Vendor | Plate Armor | ||||
232 | 80 | Chest | Vendors | Plate Armor | ||||
232 | 80 | Chest | Vendors | Plate Armor | ||||
232 | 80 | Chest | Vendors | Plate Armor | ||||
232 | 80 | Chest | Vendors | Plate Armor | ||||
232 | 80 | Chest | Plate Armor | |||||
232 | 80 | Chest | Plate Armor | |||||
232 | 80 | Chest | Plate Armor | |||||
226 | 80 | Chest | Dubin Clay | Plate Armor | ||||
226 | 80 | Chest | Dubin Clay | Plate Armor | ||||
219 | 80 | Chest | Dubin Clay | Plate Armor | ||||
219 | 80 | Chest | Dubin Clay | Plate Armor | ||||
219 | 80 | Chest | Plate Armor | |||||
219 | 80 | Chest | Plate Armor |
1 - 19 of 19