Quick Facts |
---|
|
![]() |
1 - 14 of 14
277 | 80 | Shoulder | Vendors | Cloth Armor | ||||
277 | 80 | Shoulder | Vendors | Cloth Armor | ||||
270 | 80 | Shoulder | PvP Arena | Cloth Armor | ||||
264 | 80 | Shoulder | Vendors | Cloth Armor | ||||
264 | 80 | Shoulder | Vendors | Cloth Armor | ||||
258 | 80 | Shoulder | Champion Isimode | Cloth Armor | ||||
258 | 80 | Shoulder | Champion Faesrol | Cloth Armor | ||||
258 | 80 | Shoulder | Champion Isimode | Cloth Armor | ||||
258 | 80 | Shoulder | Champion Faesrol | Cloth Armor | ||||
251 | 80 | Shoulder | PvP, Vendor | Cloth Armor | ||||
232 | 80 | Shoulder | PvP, Vendor | Cloth Armor | ||||
213 | 80 | Shoulder | PvP, Vendor | Cloth Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Cloth Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Cloth Armor |
1 - 14 of 14