Quick Facts |
---|
|
![]() |
1 - 50 of 54Next ›
1 | Drop, Pickpocketed | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
50 | Drop, Pickpocketed | Cloth | 60.3 | |||||||
55 | 45 | Drop, Vendor | Food & Drink | 6.3 | ||||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 3.2 | ||||||
50 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.11 | |||||||
59 | 54 | Two-Hand | Drop | Two-Handed Axe | 0.11 | |||||
57 | 52 | Two-Hand | Drop | Two-Handed Mace | 0.11 | |||||
54 | 49 | Main Hand | Drop | One-Handed Mace | 0.11 | |||||
56 | 51 | Shield | Drop | Shield | 0.11 | |||||
53 | 48 | Shield | Drop | Shield | 0.11 | |||||
52 | 47 | Main Hand | Drop | One-Handed Sword | 0.11 | |||||
56 | 51 | Main Hand | Drop | One-Handed Axe | 0.11 | |||||
54 | 49 | Chest | Drop | Mail Armor | 0.11 | |||||
52 | 47 | Waist | Drop | Mail Armor | 0.11 | |||||
53 | 48 | Feet | Drop | Mail Armor | 0.11 | |||||
58 | 53 | Wrist | Drop | Mail Armor | 0.11 | |||||
54 | 49 | Head | Drop | Mail Armor | 0.11 | |||||
57 | 52 | Back | Drop | Cloak | 0.11 | |||||
59 | 54 | Hands | Drop | Mail Armor | 0.11 | |||||
56 | 51 | Legs | Drop | Mail Armor | 0.11 | |||||
55 | 50 | Shoulder | Drop | Mail Armor | 0.11 | |||||
57 | 52 | Waist | Drop | Plate Armor | 0.11 | |||||
52 | 47 | Feet | Drop | Plate Armor | 0.11 | |||||
53 | 48 | Wrist | Drop | Plate Armor | 0.11 | |||||
58 | 53 | Chest | Drop | Plate Armor | 0.11 | |||||
56 | 51 | Hands | Drop | Plate Armor | 0.11 | |||||
55 | 50 | Head | Drop | Plate Armor | 0.11 | |||||
55 | 50 | Legs | Drop | Plate Armor | 0.11 | |||||
54 | 49 | Shoulder | Drop | Plate Armor | 0.11 | |||||
57 | 52 | Ranged | Drop | Gun | 0.11 | |||||
56 | 51 | Back | Drop | Cloak | 0.11 | |||||
57 | 52 | Chest | Drop | Leather Armor | 0.11 | |||||
55 | 50 | Waist | Drop | Leather Armor | 0.11 | |||||
54 | 49 | Feet | Drop | Leather Armor | 0.11 | |||||
59 | 54 | Wrist | Drop | Leather Armor | 0.11 | |||||
58 | 53 | Hands | Drop | Leather Armor | 0.11 | |||||
57 | 52 | Head | Drop | Leather Armor | 0.11 | |||||
53 | 48 | Legs | Drop | Leather Armor | 0.11 | |||||
52 | 47 | Shoulder | Drop | Leather Armor | 0.11 | |||||
53 | 48 | One-Hand | Drop | Dagger | 0.11 | |||||
51 | 46 | Two-Hand | Drop | Staff | 0.11 | |||||
58 | 53 | Two-Hand | Drop | Two-Handed Sword | 0.11 | |||||
53 | 48 | Waist | Drop | Cloth Armor | 0.11 | |||||
55 | 50 | Feet | Drop | Cloth Armor | 0.11 | |||||
54 | 49 | Wrist | Drop | Cloth Armor | 0.11 | |||||
52 | 47 | Back | Drop | Cloak | 0.11 | |||||
56 | 51 | Head | Drop | Cloth Armor | 0.11 |
1 - 50 of 54Next ›