Quick Facts |
---|
|
![]() |
1 - 50 of 99Next ›
5 | Drop, Vendor, Pickpocketed | Cloth | 28.9 | ||||||
5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 8.7 | ||||||
5 | Drop, Quest, Vendor, Starter | Food & Drink | 4.3 | ||||||
5 | Crafted, Drop, Quest, Fished, Pickpocketed | Potion | 2.1 | ||||||
1 | Crafted, Drop, Vendor | Scroll | 1.12 | ||||||
8 | 3 | Two-Hand | Drop | Two-Handed Mace | 0.43 | ||||
1 | Drop, Vendor | Scroll | 0.34 | ||||||
15 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.26 | ||||||
8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.17 | ||||
10 | Drop, Pickpocketed | Tailoring Pattern | 0.09 | ||||||
9 | 4 | Main Hand | Drop | One-Handed Mace | 0.09 | ||||
7 | 2 | Main Hand | Drop | One-Handed Mace | 0.09 | ||||
8 | 3 | Two-Hand | Drop | Staff | 0.09 | ||||
9 | 4 | Main Hand | Drop | One-Handed Axe | 0.09 | ||||
7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.09 | ||||
2 | Shield | Drop | Shield | 0.09 | |||||
8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.09 | ||||
4 | Shield | Drop | Shield | 0.09 | |||||
9 | 4 | Main Hand | Drop | One-Handed Mace | 0.09 | ||||
6 | Shield | Drop | Shield | 0.09 | |||||
8 | 3 | Ranged | Drop | Bow | 0.09 | ||||
9 | 4 | Two-Hand | Drop | Two-Handed Mace | 0.09 | ||||
7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.09 | ||||
8 | 3 | Main Hand | Drop | One-Handed Sword | 0.09 | ||||
2 | Waist | Drop | Mail Armor | 0.09 | |||||
3 | Feet | Drop | Mail Armor | 0.09 | |||||
4 | Wrist | Drop | Mail Armor | 0.09 | |||||
5 | Back | Drop | Cloak | 0.09 | |||||
4 | Hands | Drop | Mail Armor | 0.09 | |||||
2 | Legs | Drop | Mail Armor | 0.09 | |||||
5 | Chest | Drop | Mail Armor | 0.09 | |||||
3 | Waist | Drop | Cloth Armor | 0.09 | |||||
5 | Wrist | Drop | Cloth Armor | 0.09 | |||||
5 | Back | Drop | Cloak | 0.09 | |||||
3 | Hands | Drop | Cloth Armor | 0.09 | |||||
2 | Legs | Drop | Cloth Armor | 0.09 | |||||
4 | Chest | Drop | Cloth Armor | 0.09 | |||||
4 | Feet | Drop | Cloth Armor | 0.09 | |||||
8 | 3 | Waist | Drop | Mail Armor | 0.09 | ||||
9 | 4 | Feet | Drop | Mail Armor | 0.09 | ||||
10 | 5 | Wrist | Drop | Mail Armor | 0.09 | ||||
6 | Back | Drop | Cloak | 0.09 | |||||
7 | 2 | Hands | Drop | Mail Armor | 0.09 | ||||
8 | 3 | Legs | Drop | Mail Armor | 0.09 | ||||
10 | 5 | Chest | Drop | Mail Armor | 0.09 | ||||
7 | 2 | Chest | Drop | Cloth Armor | 0.09 | ||||
8 | 3 | Waist | Drop | Cloth Armor | 0.09 | ||||
9 | 4 | Wrist | Drop | Cloth Armor | 0.09 | ||||
6 | Back | Drop | Cloak | 0.09 | |||||
7 | 2 | Hands | Drop | Cloth Armor | 0.09 |
1 - 50 of 99Next ›