Quick Facts |
---|
|
![]() |
1 - 8 of 8
1 | Drop, Quest | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
61 | 56 | Feet | Isalien | Leather Armor | 16.7 | |||||
61 | 56 | Main Hand | Isalien | One-Handed Mace | 16.7 | |||||
61 | 56 | Two-Hand | Isalien | Polearm | 16.7 | |||||
61 | 56 | Hands | Isalien | Cloth Armor | 16.7 | |||||
62 | 57 | Relic | Isalien | Libram | 16.7 | |||||
62 | 57 | Relic | Isalien | Totem | 16.7 |
1 - 8 of 8