Quick Facts |
---|
|
![]() |
1 - 6 of 6
HumanMaleNPC2Attack | NPC Combat | Attack | 1 / 3 | |
HumanMaleNPC2Wound | NPC Combat | Injury | 1 / 3 | |
HumanMaleNPC2WoundCrit | NPC Combat | Critical injury | 1 / 1 | |
HumanMaleNPC2Death | NPC Combat | Death | 1 / 1 | |
HumanMaleNPC2PreAggro | NPC Combat | Alert | 1 / 1 | |
HumanMaleNPC2Aggro | NPC Combat | Aggro | 1 / 1 |
1 - 6 of 6