Quick Facts |
---|
![]() |
1 - 50 of 58Next ›
1 | Drop | Junk | 100 | ||||||
60 | Drop, Pickpocketed | Cloth | 33 | ||||||
109 | 70 | Feet | Protectorate Treasure Cache | Mail Armor | 10 | ||||
120 | 70 | Finger | Drop | Ring | 0.02 | ||||
120 | 70 | Back | Drop | Cloak | 0.02 | ||||
120 | 70 | Main Hand | Drop | One-Handed Mace | 0.02 | ||||
120 | 70 | Thrown | Protectorate Treasure Cache | Thrown | 0.02 | ||||
120 | 70 | Ranged | Drop | Gun | 0.02 | ||||
120 | 70 | Two-Hand | Drop | Two-Handed Axe | 0.02 | ||||
120 | 70 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | ||||
120 | 70 | Wrist | Drop | Leather Armor | 0.02 | ||||
120 | 70 | Waist | Drop | Leather Armor | 0.02 | ||||
120 | 70 | Feet | Drop | Leather Armor | 0.02 | ||||
120 | 70 | Hands | Drop | Leather Armor | 0.02 | ||||
120 | 70 | Head | Drop | Leather Armor | 0.02 | ||||
120 | 70 | Legs | Drop | Leather Armor | 0.02 | ||||
120 | 70 | Shoulder | Drop | Leather Armor | 0.02 | ||||
120 | 70 | Chest | Drop | Leather Armor | 0.02 | ||||
120 | 70 | Shield | Drop | Shield | 0.02 | ||||
120 | 70 | Waist | Drop | Cloth Armor | 0.02 | ||||
120 | 70 | Feet | Drop | Cloth Armor | 0.02 | ||||
120 | 70 | Wrist | Drop | Cloth Armor | 0.02 | ||||
120 | 70 | Hands | Drop | Cloth Armor | 0.02 | ||||
120 | 70 | Legs | Drop | Cloth Armor | 0.02 | ||||
120 | 70 | Shoulder | Drop | Cloth Armor | 0.02 | ||||
120 | 70 | Head | Drop | Cloth Armor | 0.02 | ||||
120 | 70 | Chest | Drop | Cloth Armor | 0.02 | ||||
120 | 70 | Two-Hand | Drop | Two-Handed Sword | 0.02 | ||||
120 | 70 | Ranged | Drop | Wand | 0.02 | ||||
120 | 70 | Two-Hand | Drop | Two-Handed Mace | 0.02 | ||||
120 | 70 | One-Hand | Drop | One-Handed Sword | 0.02 | ||||
120 | 70 | One-Hand | Drop | One-Handed Mace | 0.02 | ||||
120 | 70 | Two-Hand | Drop | Polearm | 0.02 | ||||
120 | 70 | Waist | Drop | Mail Armor | 0.02 | ||||
120 | 70 | Wrist | Drop | Mail Armor | 0.02 | ||||
120 | 70 | Chest | Drop | Mail Armor | 0.02 | ||||
120 | 70 | Hands | Drop | Mail Armor | 0.02 | ||||
120 | 70 | Feet | Drop | Mail Armor | 0.02 | ||||
120 | 70 | Head | Drop | Mail Armor | 0.02 | ||||
120 | 70 | Legs | Drop | Mail Armor | 0.02 | ||||
120 | 70 | Shoulder | Drop | Mail Armor | 0.02 | ||||
120 | 70 | One-Hand | Drop | Dagger | 0.02 | ||||
120 | 70 | Ranged | Protectorate Treasure Cache | Crossbow | 0.02 | ||||
120 | 70 | Off Hand | Drop | Fist Weapon | 0.02 | ||||
120 | 70 | One-Hand | Drop | One-Handed Axe | 0.02 | ||||
120 | 70 | Two-Hand | Drop | Staff | 0.02 | ||||
120 | 70 | Neck | Drop | Amulet | 0.02 | ||||
120 | 70 | Two-Hand | Drop | Staff | 0.02 | ||||
120 | 70 | Chest | Drop | Plate Armor | 0.02 | ||||
120 | 70 | Shoulder | Drop | Plate Armor | 0.02 |
1 - 50 of 58Next ›