Quick Facts |
---|
|
![]() |
1 - 9 of 9
GoblinAttack | NPC Combat | Attack | 1 / 3 | |
GoblinWound | NPC Combat | Injury | 1 / 3 | |
GoblinWoundCrit | NPC Combat | Critical injury | 1 / 1 | |
GoblinDeath | NPC Combat | Death | 1 / 1 | |
GoblinPreAggro | NPC Combat | Alert | 1 / 1 | |
GoblinAggro1 | NPC Combat | Aggro | 1 / 1 | |
GoblinMaleGruffNPCGreetings | NPC Greetings | Greeting | 1 / 4 | |
GoblinMaleGruffNPCFarewells | NPC Greetings | Farewell | 1 / 3 | |
GoblinMaleGruffNPCPissed | NPC Greetings | Angry | 1 / 4 |
1 - 9 of 9