Quick Facts |
---|
|
![]() |
1 - 50 of 68Next ›
1 | Drop | Junk | 76.5 | ||||||
1 | Drop | Junk | 23.5 | ||||||
125 | 74 | Main Hand | Drop | One-Handed Axe | 3.2 | ||||
162 | 75 | Ranged | Drop | Wand | 2.9 | ||||
162 | 75 | Feet | Drop | Plate Armor | 2.9 | ||||
125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | ||||
125 | 74 | Two-Hand | Drop | Staff | 0.3 | ||||
125 | 74 | One-Hand | Drop | Dagger | 0.3 | ||||
125 | 74 | Ranged | Drop | Gun | 0.3 | ||||
125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | ||||
125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | ||||
125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | ||||
125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | ||||
125 | 74 | Ranged | Drop | Bow | 0.3 | ||||
80 | Drop | Inscription Technique | 0.1 | ||||||
162 | 75 | Ranged | Drop | Bow | 0.02 | ||||
162 | 75 | Waist | Drop | Cloth Armor | 0.02 | ||||
162 | 75 | Feet | Drop | Cloth Armor | 0.02 | ||||
162 | 75 | Wrist | Drop | Cloth Armor | 0.02 | ||||
162 | 75 | Hands | Drop | Cloth Armor | 0.02 | ||||
162 | 75 | Head | Drop | Cloth Armor | 0.02 | ||||
162 | 75 | Legs | Drop | Cloth Armor | 0.02 | ||||
162 | 75 | Chest | Drop | Cloth Armor | 0.02 | ||||
162 | 75 | Shoulder | Drop | Cloth Armor | 0.02 | ||||
162 | 75 | One-Hand | Drop | One-Handed Axe | 0.02 | ||||
162 | 75 | Back | Drop | Cloak | 0.02 | ||||
162 | 75 | Main Hand | Drop | One-Handed Mace | 0.02 | ||||
162 | 75 | Two-Hand | Drop | Polearm | 0.02 | ||||
162 | 75 | Shield | Drop | Shield | 0.02 | ||||
162 | 75 | Two-Hand | Drop | Two-Handed Mace | 0.02 | ||||
162 | 75 | One-Hand | Drop | One-Handed Mace | 0.02 | ||||
162 | 75 | Chest | Drop | Plate Armor | 0.02 | ||||
162 | 75 | Waist | Drop | Plate Armor | 0.02 | ||||
162 | 75 | Shoulder | Drop | Plate Armor | 0.02 | ||||
162 | 75 | Hands | Drop | Plate Armor | 0.02 | ||||
162 | 75 | Head | Drop | Plate Armor | 0.02 | ||||
162 | 75 | Legs | Drop | Plate Armor | 0.02 | ||||
162 | 75 | Wrist | Drop | Plate Armor | 0.02 | ||||
162 | 75 | Two-Hand | Drop | Two-Handed Sword | 0.02 | ||||
162 | 75 | Two-Hand | Drop | Staff | 0.02 | ||||
162 | 75 | Finger | Drop | Ring | 0.02 | ||||
162 | 75 | One-Hand | Drop | Fist Weapon | 0.02 | ||||
162 | 75 | Thrown | Drop | Thrown | 0.02 | ||||
162 | 75 | Main Hand | Drop | Dagger | 0.02 | ||||
162 | 75 | Wrist | Drop | Mail Armor | 0.02 | ||||
162 | 75 | Feet | Drop | Mail Armor | 0.02 | ||||
162 | 75 | Chest | Drop | Mail Armor | 0.02 | ||||
162 | 75 | Hands | Drop | Mail Armor | 0.02 | ||||
162 | 75 | Waist | Drop | Mail Armor | 0.02 | ||||
162 | 75 | Head | Drop | Mail Armor | 0.02 |
1 - 50 of 68Next ›