Quick Facts |
---|
|
![]() |
1 - 9 of 9
VoidWalkerAttack | NPC Combat | Attack | 1 / 4 | |
VoidWalkerWound | NPC Combat | Injury | 1 / 4 | |
VoidWalkerWoundCrit | NPC Combat | Critical injury | 1 / 1 | |
VoidWalkerDeathA | NPC Combat | Death | 1 / 1 | |
VoidWalkerPreAggro | NPC Combat | Alert | 1 / 1 | |
VoidWalkerAggro | NPC Combat | Aggro | 1 / 1 | |
A_VOIDWALKER_DISMISS | NPC Combat | Pet dismissal | 1 / 4 | |
A_VOIDWALKER_KILL | NPC Combat | Pet attack | 1 / 4 | |
A_VOIDWALKER_ORDER | NPC Combat | Pet order | 1 / 5 |
1 - 9 of 9