Quick Facts |
---|
|
1 - 50 of 57Next ›
25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 50 | |||||
25 | 15 | Drop, Vendor, Pickpocketed | Food & Drink | 50 | |||||
20 | Drop, Vendor, Gathered | Herb | 25 | ||||||
22 | 12 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 25 | |||||
24 | 14 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 25 | |||||
25 | 15 | Crafted, Drop, Vendor | Scroll | 25 | |||||
25 | 15 | Drop, Vendor | Scroll | 25 | |||||
25 | 15 | Crafted, Drop, Vendor | Scroll | 25 | |||||
20 | 15 | Crafted, Drop, Vendor | Scroll | 25 | |||||
30 | Drop, Vendor, Pickpocketed | Cloth | 25 | ||||||
23 | Drop | Meat | 25 | ||||||
20 | Drop, Vendor, Mined | Metal & Stone | 25 | ||||||
20 | 15 | Hands | Drop | Cloth Armor | 11.1 | ||||
30 | 25 | Waist | Armor Crate | Cloth Armor | 11.1 | ||||
30 | 25 | Shoulder | Armor Crate | Mail Armor | 11.1 | ||||
30 | 25 | Chest | Armor Crate | Mail Armor | 11.1 | ||||
30 | 25 | Wrist | Armor Crate | Cloth Armor | 11.1 | ||||
30 | 25 | Main Hand | Drop | One-Handed Sword | 11.1 | ||||
30 | 25 | Chest | Armor Crate | Cloth Armor | 11.1 | ||||
30 | 25 | Legs | Armor Crate | Cloth Armor | 11.1 | ||||
30 | 25 | Waist | Armor Crate | Mail Armor | 11.1 | ||||
20 | 15 | Legs | Drop | Cloth Armor | 2.9 | ||||
20 | 15 | Shoulder | Drop | Cloth Armor | 2.9 | ||||
30 | 25 | Waist | Drop | Cloth Armor | 2.9 | ||||
28 | 23 | Wrist | Drop | Cloth Armor | 2.9 | ||||
30 | 25 | Back | Drop | Cloak | 2.9 | ||||
26 | 21 | Hands | Drop | Cloth Armor | 2.9 | ||||
27 | 22 | Legs | Drop | Cloth Armor | 2.9 | ||||
29 | 24 | Feet | Drop | Cloth Armor | 2.9 | ||||
28 | 23 | Shoulder | Drop | Cloth Armor | 2.9 | ||||
29 | 24 | Chest | Drop, Pickpocketed | Cloth Armor | 2.9 | ||||
30 | 25 | Head | Drop | Mail Armor | 2.9 | ||||
20 | 15 | Feet | Drop | Mail Armor | 2.9 | ||||
20 | 15 | Shoulder | Drop | Mail Armor | 2.9 | ||||
20 | 15 | Wrist | Drop | Leather Armor | 2.9 | ||||
20 | 15 | Chest | Drop | Leather Armor | 2.9 | ||||
20 | 15 | Shoulder | Drop | Leather Armor | 2.9 | ||||
26 | 21 | Waist | Drop | Mail Armor | 2.9 | ||||
27 | 22 | Feet | Drop | Mail Armor | 2.9 | ||||
28 | 23 | Wrist | Drop | Mail Armor | 2.9 | ||||
29 | 24 | Back | Drop | Cloak | 2.9 | ||||
30 | 25 | Hands | Drop | Mail Armor | 2.9 | ||||
26 | 21 | Legs | Drop | Mail Armor | 2.9 | ||||
27 | 22 | Shoulder | Drop | Mail Armor | 2.9 | ||||
28 | 23 | Chest | Drop | Mail Armor | 2.9 | ||||
28 | 23 | Shield | Drop | Shield | 2.9 | ||||
28 | 23 | Back | Drop | Cloak | 2.9 | ||||
27 | 22 | Chest | Drop | Leather Armor | 2.9 | ||||
30 | 25 | Waist | Drop | Leather Armor | 2.9 | ||||
26 | 21 | Feet | Drop | Leather Armor | 2.9 |
1 - 50 of 57Next ›