On Patrol
| ||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 15 yards (Fifteen yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Dummy | |||||||||||||
Flags |
Quick Facts |
---|
|
| ||
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 15 yards (Fifteen yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Dummy | |||||||||||||
Flags |
This Spell hits the target(s) | Clear DAILY Patrol SUBQuests 00 Spell is triggered |
This Spell hits the target(s) | Clear DAILY Patrol SUBQuests 01 Spell is triggered |
This Spell hits the target(s) | Clear DAILY Patrol SUBQuests 02 Spell is triggered |
This Spell hits the target(s) | Clear DAILY Patrol SUBQuests 03 Spell is triggered |