1 - 23 of 23
252 | 80 | Hands | Cloth Armor | |||||
238 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
232 | 80 | Hands | Flame Leviathan | Cloth Armor | ||||
213 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
213 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
213 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
213 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
200 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
200 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
200 | 80 | Hands | Anub'Rekhan | Cloth Armor | ||||
200 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
200 | 80 | Hands | Drop, PvP, Vendor | Cloth Armor | ||||
200 | 80 | Hands | PvP, Vendor | Cloth Armor | ||||
200 | 80 | Hands | PvP, Vendor | Cloth Armor | ||||
200 | 80 | Hands | PvP, Vendor | Cloth Armor | ||||
200 | 80 | Hands | PvP, Vendor | Cloth Armor | ||||
159 | 70 | Hands | PvP Arena | Cloth Armor | ||||
159 | 70 | Hands | PvP Arena | Cloth Armor | ||||
146 | 70 | Hands | Cloth Armor | |||||
146 | 70 | Hands | Tydormu | Cloth Armor | ||||
Hands | Cloth Armor | |||||||
Hands | Cloth Armor | |||||||
Hands | Cloth Armor |
1 - 23 of 23