1 - 18 of 18
Lurid Manifestation Heroic | 258 | 80 | Finger | Anub'arak | Ring | |||
258 | 80 | Finger | Anub'arak | Ring | ||||
245 | 80 | Finger | Anub'arak | Ring | ||||
245 | 80 | Finger | Anub'arak | Ring | ||||
200 | 80 | Finger | Titanium Impact Band | Ring | ||||
200 | 80 | Finger | Moragg | Ring | ||||
159 | 70 | Finger | Hard Khorium Band | Ring | ||||
152 | Finger | Quests | Ring | |||||
152 | Finger | Quests | Ring | |||||
152 | Finger | Quests | Ring | |||||
152 | Finger | Quests | Ring | |||||
138 | 70 | Finger | Kael'thas Sunstrider | Ring | ||||
125 | Finger | Quests | Ring | |||||
115 | 70 | Finger | Vexallus | Ring | ||||
115 | 70 | Finger | Exarch Maladaar | Ring | ||||
115 | 70 | Finger | Blazing Eternium Band | Ring | ||||
109 | Finger | Battle of the Crimson Watch | Ring | |||||
1 | Kael'thas Sunstrider | Quest |
1 - 18 of 18