Quick Facts |
---|
|
1 - 15 of 15
62 Elite | Molten Core | A H | Beast | 0.34 | |
61 - 62 Elite | Molten Core | A H | Elemental | 0.28 | |
61 - 62 Elite | Molten Core | A H | Elemental | 0.26 | |
61 - 62 Elite | Molten Core | A H | Elemental | 1.2 | |
62 Elite | Molten Core | A H | Humanoid | 0.42 | |
62 Elite | A H | Humanoid | 0.44 | ||
60 Elite | A H | Humanoid | 0.38 | ||
62 Elite | Molten Core | A H | Humanoid | 0.4 | |
62 Elite | Molten Core | A H | Humanoid | 0.34 | |
61 - 62 Elite | Molten Core | A H | Elemental | 0.1 | |
61 - 62 Elite | Molten Core | A H | Elemental | 0.24 | |
62 - 63 Elite | Molten Core | A H | Elemental | 0.28 | |
61 - 62 Elite | Molten Core | A H | Elemental | 0.24 | |
63 Elite | Molten Core | A H | Giant | 0.28 | |
62 Elite | Molten Core | A H | Giant | 0.38 |
1 - 15 of 15