Quick Facts |
---|
|
![]() |
1 - 7 of 7
TallStrider | NPC Combat | Attack | 1 / 3 | |
TallStriderWound | NPC Combat | Injury | 1 / 3 | |
TallStriderCrit | NPC Combat | Critical injury | 1 / 1 | |
TallStriderDeath | NPC Combat | Death | 1 / 1 | |
TallStriderPreAggro | NPC Combat | Alert | 1 / 1 | |
TallStriderAggro | NPC Combat | Aggro | 1 / 1 | |
TallstriderRearUp | NPC Combat | Fidget | 1 / 2 |
1 - 7 of 7