Quick Facts |
---|
|
![]() |
1 - 6 of 6
HumanMaleNPC1Attack | NPC Combat | Attack | 1 / 3 | |
HumanMaleNPC1Wound | NPC Combat | Injury | 1 / 3 | |
HumanMaleNPC1WoundCrit | NPC Combat | Critical injury | 1 / 1 | |
HumanMaleNPC1Death | NPC Combat | Death | 1 / 1 | |
HumanMaleNPC1PreAggro | NPC Combat | Alert | 1 / 1 | |
HumanMaleNPC1Aggro | NPC Combat | Aggro | 1 / 1 |
1 - 6 of 6