1 - 28 of 28
258 | 80 | Shoulder | Champion Faesrol | Plate Armor | ||||
258 | 80 | Shoulder | Champion Faesrol | Plate Armor | ||||
258 | 80 | Shoulder | Champion Faesrol | Plate Armor | ||||
251 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
251 | 80 | Shoulder | Vendors | Plate Armor | ||||
245 | 80 | Shoulder | Vendors | Plate Armor | ||||
245 | 80 | Shoulder | Vendors | Plate Armor | ||||
245 | 80 | Shoulder | Valiant Bressia | Plate Armor | ||||
245 | 80 | Shoulder | Valiant Bressia | Plate Armor | ||||
245 | 80 | Shoulder | Valiant Bressia | Plate Armor | ||||
232 | 80 | Shoulder | Vendors | Plate Armor | ||||
232 | 80 | Shoulder | Vendors | Plate Armor | ||||
232 | 80 | Shoulder | Vendors | Plate Armor | ||||
232 | 80 | Shoulder | Plate Armor | |||||
232 | 80 | Shoulder | Plate Armor | |||||
232 | 80 | Shoulder | Plate Armor | |||||
213 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
213 | 80 | Shoulder | PvP Battleground | Plate Armor | ||||
213 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
146 | 70 | Shoulder | Tydormu | Plate Armor | ||||
146 | 70 | Shoulder | Tydormu | Plate Armor | ||||
146 | 70 | Shoulder | Plate Armor |
1 - 28 of 28