Quick Facts |
---|
![]() |
1 - 25 of 25
270 | 80 | Shoulder | PvP Arena | Plate Armor | ||||
251 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
232 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
226 | 80 | Shoulder | Dubin Clay | Plate Armor | ||||
226 | 80 | Shoulder | Dubin Clay | Plate Armor | ||||
226 | 80 | Shoulder | Dubin Clay | Plate Armor | ||||
226 | 80 | Shoulder | Plate Armor | |||||
226 | 80 | Shoulder | Plate Armor | |||||
219 | 80 | Shoulder | Dubin Clay | Plate Armor | ||||
219 | 80 | Shoulder | Dubin Clay | Plate Armor | ||||
219 | 80 | Shoulder | Dubin Clay | Plate Armor | ||||
219 | 80 | Shoulder | Plate Armor | |||||
213 | 80 | Shoulder | Griselda Hunderland | Plate Armor | ||||
213 | 80 | Shoulder | Griselda Hunderland | Plate Armor | ||||
213 | 80 | Shoulder | Griselda Hunderland | Plate Armor | ||||
213 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | Griselda Hunderland | Plate Armor | ||||
200 | 80 | Shoulder | Griselda Hunderland | Plate Armor | ||||
200 | 80 | Shoulder | Griselda Hunderland | Plate Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor | ||||
200 | 80 | Shoulder | Plate Armor | |||||
200 | 80 | Shoulder | Plate Armor | |||||
200 | 80 | Shoulder | Plate Armor | |||||
200 | 80 | Shoulder | PvP, Vendor | Plate Armor |
1 - 25 of 25