Bouldercrag's Bomb
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||||
Cast time | 1 second | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Quick Facts |
---|
|
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||||
Cast time | 1 second | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Group 1: | Casters's target is North Lightning Forge |
Group 2: | Casters's target is Central Lightning Forge |
Group 3: | Casters's target is South Lightning Forge |